Part of the ICU Emergencies Hub — browse every related guide in one place.
| Indication | What's Draining | Tube Placement |
|---|---|---|
| Pneumothorax | Air from pleural space | Anterior (2nd–3rd intercostal space, midclavicular line) or lateral (4th–5th ICS, anterior axillary line) |
| Hemothorax | Blood from pleural space | Lateral/posterior (5th–6th ICS, midaxillary line) — gravity-dependent |
| Hemopneumothorax | Blood + air | Lateral placement; drains both |
| Pleural effusion (large) | Fluid (transudate or exudate) | Lateral/posterior; may use small-bore pigtail catheter |
| Empyema | Infected fluid/pus from pleural space | Larger bore; may require thrombolytics through tube |
| Post-cardiac or thoracic surgery | Mediastinal blood + air | Mediastinal + pleural drains placed by surgeon |
| Chamber | Function | Normal Finding |
|---|---|---|
| Collection chamber (right) | Collects fluid and blood draining from pleural space | Mark output hourly; normal: serous to serosanguineous; alert physician if >100 mL/hr or bright red blood suddenly increasing |
| Water seal chamber (middle) | One-way valve: allows air out of pleura, prevents air back in; filled with 2 cm of sterile water | Tidaling (fluctuation with respiration); intermittent bubbling if air leak present; no bubbling if lungs re-expanded |
| Suction control chamber (left) | Regulates suction; gentling bubbling = suction working; amount of water (not suction dial) controls suction level | Gentle continuous bubbling (not vigorous) = suction at correct level (-20 cm H2O typical); vigorous bubbling is unnecessary and wasteful |
| Problem | Likely Cause | Action |
|---|---|---|
| Sudden cessation of tidaling | Tube kinked, clotted, or lung fully re-expanded | Check tubing for kinks; reposition patient; assess breath sounds; notify provider if clinical concern |
| Continuous bubbling in water seal | Air leak — from lung, or from system (loose connection, dislodged tube) | Check all connections by momentarily clamping tube close to the patient — if bubbling stops, leak is in the system; if continues, leak is in the patient (lung) |
| Large sudden increase in drainage (>100 mL/hr bright red) | Active hemorrhage | Notify physician STAT; maintain large-bore IV access; type and crossmatch; patient may need surgery |
| Tube dislodges from chest | Accidental removal | Cover insertion site immediately with gloved hand or petroleum gauze (taped on 3 sides only — creates flutter valve); do NOT use airtight dressing (may cause tension pneumothorax); notify physician STAT; prepare for possible emergency reinsertion or chest x-ray |
| Drainage system falls and breaks | Accidental | Clamp tube CLOSE to patient immediately; replace with new drainage system ASAP; unclamp once new system connected |
| Situation | Clamp? | Rationale |
|---|---|---|
| Routine transport/patient movement | NO (unless ordered) | Tension pneumothorax risk if clamped with ongoing air leak |
| System disconnected/broken (emergency) | YES — briefly, while replacing system | Prevents air from entering pleural space; replace system immediately |
| Identifying air leak source | YES — at the insertion site to test (momentarily) | If bubbling stops, leak is in the system; if continues, leak is from the lung |
| Chest tube removal (per order) | YES — per physician order to test readiness | Clamp x 24h, then CXR; if no pneumothorax, remove tube |
Get The ICU Notebook Newsletter
Clinical tools and career insights for ICU nurses. One email per week, no fluff.
Yes, send it freeNo spam. Unsubscribe any time.