Part of the ICU Emergencies Hub — browse every related guide in one place.
ISMP high-alert medications, 10 rights of administration, look-alike/sound-alike drug pairs, insulin safety, anticoagulant safety, medication error reporting, and TJC National Patient Safety Goals relevant to medications.
High-alert medications are drugs that bear heightened risk of causing significant harm when used in error. They require independent double-checks, special labeling, and additional safeguards.
| Category | Examples | Key Safety Concern |
|---|---|---|
| Anticoagulants | Heparin IV, warfarin, LMWH (enoxaparin), DOACs (rivaroxaban, apixaban, dabigatran) | Bleeding; heparin 10 units/mL vs 1000 units/mL vs 25,000 units/bag confusion; independent double-check mandatory for IV heparin drip changes |
| Insulin | All insulins — regular, NPH, glargine (Lantus), lispro (Humalog), aspart (NovoLog), detemir | "U" for units abbreviation (can be misread as "0" → 10× overdose); always write "units"; U-500 insulin is 5× concentration; independent double-check |
| Opioids | IV morphine, hydromorphone (Dilaudid), fentanyl, oxycodone, methadone | Respiratory depression; hydromorphone 1 mg ≠ morphine 1 mg (hydromorphone ~5–7× more potent); PCA safety checks |
| Concentrated Electrolytes | Potassium chloride (KCl) >1 mEq/mL concentrate, hypertonic saline (3%, 23.4%), magnesium sulfate concentrate | KCl concentrate given IV push = cardiac arrest; NEVER store concentrated KCl on floors; must be diluted; 3% saline only in ICU with central line |
| Chemotherapy agents | Methotrexate, vincristine, cyclophosphamide, 5-fluorouracil | Vincristine: NEVER give intrathecally (fatal); must be labeled "For IV use only — Fatal if given intrathecally"; chemotherapy double-check required |
| Neuromuscular blocking agents | Succinylcholine, rocuronium, vecuronium, cisatracurium | Patient becomes apneic and fully paralyzed but may be fully awake and aware — MUST have sedation/analgesia; require ventilator; store separately from look-alikes |
| Hypertonic glucose | Dextrose 50% (D50W), dextrose 70% | Concentrated dextrose can cause vein damage; D50W for hypoglycemia; large-bore or central line preferred |
| Thrombolytics | Alteplase (tPA), tenecteplase, reteplase | Major bleeding risk; no IM injections; minimal lab draws; blood pressure management; abort protocol if ICH suspected |
| Drug 1 | Drug 2 | Risk |
|---|---|---|
| Morphine | Hydromorphone (Dilaudid) | Hydromorphone ~5-7× more potent; overdose deaths from mix-up |
| Heparin | Hespan (hetastarch) | Name similarity; heparin is anticoagulant |
| Insulin glargine (Lantus) | Insulin lispro (Humalog) | Both clear; glargine lasts 24h; lispro = rapid-acting |
| NovoLIN (human insulin) | NovoLOG (aspart) | Packaging similarity; different onset/duration |
| Metformin | Metronidazole | Name; completely different drugs |
| Hydroxyzine | Hydralazine | Name; hydroxyzine = antihistamine/anxiolytic; hydralazine = antihypertensive |
| Clonidine | Klonopin (clonazepam) | Sound-alike; clonidine = antihypertensive; clonazepam = benzo |
| Dopamine | Dobutamine | Both vasoactive; different receptor profiles; dopamine has renal dose effect; dobutamine increases contractility |
| Epinephrine | Ephedrine | Dose and potency vastly different |
| Vincristine | Vinblastine | Both vinca alkaloids; different dosing and toxicity profiles |
| Drug | Monitor | Reversal Agent | Key Safety Note |
|---|---|---|---|
| UFH (Unfractionated Heparin) | aPTT (therapeutic 60–100 sec for most indications) | Protamine sulfate 1 mg per 100 units UFH given in past 2–4 hr; max 50 mg | HIT: drop in platelets >50% on days 5–14 → STOP heparin (including heparin flushes); switch to argatroban or bivalirudin; NO warfarin until platelets recover; NO platelet transfusion |
| LMWH (Enoxaparin/Lovenox) | Anti-Xa level (not aPTT) | Protamine (partial ~60% reversal) | Renal dosing required; do NOT use in GFR <30 for treatment doses; rotate injection sites (abdomen preferred); leave air bubble in syringe when giving subQ |
| Warfarin | INR (therapeutic 2–3; mechanical valve 2.5–3.5) | Vitamin K (slow — hours to days); Kcentra (4-factor PCC) for urgent; FFP for emergent | Multiple drug and food interactions; monitor for signs of bleeding; consistent vitamin K intake (not avoid, but consistent); hold for invasive procedures (INR must be <1.5) |
| Dabigatran (Pradaxa) | No routine lab monitoring | Idarucizumab (Praxbind) — specific reversal agent | Renal excretion — avoid if GFR <30; take with food; store in original container (moisture-sensitive) |
| Rivaroxaban/Apixaban (Xarelto/Eliquis) | No routine monitoring | Andexanet alfa (Andexxa) for Xa inhibitors | Andexanet is expensive and limited; activated charcoal if recent ingestion; dialysis does NOT remove (high protein binding) |
Get the ICU Notebook
Free investing strategies built for nurses. One email per week, no fluff.
Yes, send it freeNo spam. Unsubscribe any time.