When receiving a patient from the OR, perform a systematic handoff assessment BEFORE the anesthesia provider leaves. Use the SBAR format to receive information about the procedure, anesthesia type, intraoperative events, estimated blood loss, fluids given, and current orders.
Used to determine readiness for PACU discharge to floor or home. Score of ≥9 (out of 10) required for discharge from PACU in most facilities:
| Category | Criteria | Score |
|---|---|---|
| Activity | Moves all extremities voluntarily or on command | 2 |
| Moves 2 extremities | 1 | |
| Unable to move extremities | 0 | |
| Respiration | Breathes deeply and coughs freely | 2 |
| Dyspnea or shallow breathing | 1 | |
| Apneic | 0 | |
| Circulation (BP) | ±20 mmHg of pre-anesthetic level | 2 |
| ±20–50 mmHg of pre-anesthetic level | 1 | |
| ±50 mmHg of pre-anesthetic level | 0 | |
| Consciousness | Fully awake | 2 |
| Arousable on calling | 1 | |
| Not responding | 0 | |
| O2 Saturation | SpO2 ≥92% on room air | 2 |
| Needs O2 to maintain SpO2 ≥90% | 1 | |
| SpO2 <90% even with O2 | 0 |
| Complication | Signs | Nursing Action |
|---|---|---|
| Laryngospasm | Inspiratory stridor; crowing sound; partial = some airflow; complete = no airflow + paradoxical chest movement; SpO2 dropping | Jaw thrust; 100% O2 BVM; call anesthesia; succinylcholine for complete laryngospasm if SpO2 falling rapidly; prevent by suctioning secretions before emergence |
| Post-Extubation Stridor | Harsh high-pitched inspiratory sound after extubation; laryngeal edema | Cool mist O2; racemic epinephrine nebulizer; heliox (He/O2 mixture reduces airflow resistance); dexamethasone; prepare for re-intubation |
| Respiratory Depression (Opioid) | RR <10; SpO2 declining; difficult to arouse; pinpoint pupils | Stimulate patient (sternal rub); supplemental O2; naloxone 0.04–0.1 mg IV titrated; call anesthesia; monitor for re-sedation |
| Atelectasis | Decreased breath sounds at bases; SpO2 trending down; low-grade fever in first 24–48 hr post-op | Deep breathing exercises; incentive spirometry (q1h while awake); coughing with pillow splinting; early ambulation; suction if unable to cough effectively |
| Aspiration | Coughing; respiratory distress; SpO2 drop; new crackles; fever | Suction oropharynx; supplemental O2; position HOB 30 degrees; notify provider; CXR; bronchoscopy if large aspiration |
| Complication | Onset | Signs | Nursing Action |
|---|---|---|---|
| Hemorrhage | First 24 hr (primary) or days 7–10 (secondary from infection) | Excessive blood on dressing (mark edges); increasing HR; falling BP; pallor; urine output declining; increasing drain output | Apply pressure; elevate affected area if applicable; notify surgeon STAT; IV access; labs (H&H, coags); prepare for return to OR if not controlled |
| Wound Dehiscence | 5–10 days post-op | Wound edges separating; may see underlying tissue; preceded by serosanguineous drainage; "popping" sensation reported | Cover wound with sterile saline-moistened gauze; keep patient calm and still; NPO; notify surgeon; if evisceration: do not push organs back; cover with moist sterile gauze |
| Paralytic Ileus | 2–5 days post-op abdominal surgery | Absent bowel sounds; abdominal distension; nausea/vomiting; no flatus or stool; inability to tolerate oral intake | NPO until ileus resolves; IV fluids; NGT for decompression if vomiting; ambulate ASAP (key prevention strategy); gum chewing (stimulates gut); correct electrolytes (especially K+) |
| Urinary Retention | First 6–8 hr post-op | Lower abdominal distension; restlessness; patient unable to void; BladderScan >300–400 mL | Ambulate to bathroom if safe; run water; privacy; bladder scan; in-and-out catheterization; notify if unable to void 6–8 hr after surgery |
| Post-Op Fever (5 W's) | Varies by W | Temperature >38.5°C | See 5 W's below |
| Day | "W" Cause | Mechanism |
|---|---|---|
| Day 1–2 | Wind (atelectasis) | Collapsed alveoli from shallow breathing; stimulate breathing |
| Day 3–5 | Water (UTI) | Urinary catheter; UA and culture |
| Day 3–5 | Wound | Surgical site infection (SSI); most common organism: S. aureus |
| Day 5+ | Walking (DVT/PE) | Deep vein thrombosis progressing to PE |
| Any day | Wonder drugs (medications) | Drug fever from antibiotics, blood products, IV contrast |
Get the ICU Notebook
Free investing strategies built for nurses. One email per week, no fluff.
Yes, send it freeNo spam. Unsubscribe any time.