Part of the ICU Emergencies Hub — browse every related guide in one place.
| Feature | Type 1 (Hypoxemic) | Type 2 (Hypercapnic) |
|---|---|---|
| Definition | Low PaO2 (<60 mmHg) with normal or low PaCO2; problem is OXYGENATION | Elevated PaCO2 (>50 mmHg) with respiratory acidosis; problem is VENTILATION (can't eliminate CO2) |
| Mechanism | V/Q mismatch, shunt, diffusion impairment, low FiO2 | Reduced respiratory drive, neuromuscular weakness, airway obstruction, chest wall restriction — insufficient alveolar ventilation |
| Common Causes | ARDS, pneumonia, pulmonary edema, PE, pneumothorax, atelectasis | COPD exacerbation, opioid overdose, neuromuscular disease (Guillain-Barré, myasthenia gravis), severe asthma, obesity hypoventilation |
| ABG Findings | pH normal or high; PaO2 low (<60); PaCO2 normal or low; SaO2 low | pH low (<7.35 if acute); PaCO2 high (>50); HCO3 normal (acute) or high (compensated chronic); PaO2 may be low |
| Oxygen Response | RESPONDS well to supplemental O2 (V/Q mismatch improves); shunt does NOT respond well to O2 | O2 helps hypoxemia but does NOT correct the hypercapnia; ventilation is the key treatment |
| Parameter | Normal | Concern Thresholds |
|---|---|---|
| Respiratory Rate | 12–20 breaths/min | <10 or >30 = significant; RR >30 is a sensitive early warning sign of respiratory compromise |
| SpO2 (pulse oximetry) | ≥95% | <95% investigate; <90% = significant hypoxemia; NOT reliable with poor perfusion, CO poisoning, or dark nail polish |
| ABG PaO2 | 80–100 mmHg | <80 = hypoxemia; <60 = significant hypoxemia (SpO2 ≈ 90%); <40 = severe (SpO2 ≈ 75%) |
| Work of breathing | No accessory muscle use; no retractions | Accessory muscles (SCM, scalene, intercostal retractions, nasal flaring, abdominal paradox) = significant respiratory distress; immediate intervention |
| Auscultation | Vesicular breath sounds; equal bilateral | Crackles = fluid (pneumonia, CHF); wheezing = bronchospasm (asthma, COPD); absent sounds one side = pneumothorax or effusion; stridor = upper airway obstruction |
Signs of impending respiratory failure requiring immediate escalation: RR >35, SpO2 <90% on high-flow O2, altered mental status (CO2 narcosis or hypoxemia), inability to speak full sentences, paradoxical breathing (abdomen moves in while chest moves out).
| Device | FiO2 Delivered | Flow Rate | Key Points |
|---|---|---|---|
| Nasal Cannula (NC) | 24–44% | 1–6 L/min (each L adds ~4% FiO2 above room air 21%) | Most comfortable; patient can eat and talk; dries mucosa >4 L/min (use humidification); unreliable FiO2 with mouth breathing or high RR |
| Simple Face Mask | 35–50% | 6–10 L/min (min 6 to prevent CO2 rebreathing) | Minimum 6 L/min to flush CO2 from mask; uncomfortable; impairs eating/talking |
| Non-Rebreather Mask (NRB) | 60–95% | 10–15 L/min | Reservoir bag must stay inflated; one-way valves prevent rebreathing; highest non-invasive O2 delivery; used for CO poisoning, significant hypoxemia, trauma |
| Venturi Mask | Precise: 24%, 28%, 31%, 35%, 40%, 60% | Varies by color-coded adaptor | MOST PRECISE O2 delivery; preferred for COPD (controlled O2 to avoid hypoxic drive suppression); color-coded jet adaptors |
| High-Flow Nasal Cannula (HFNC) | 21–100% (adjustable) | 10–60 L/min | Delivers heated/humidified O2 at high flows; reduces work of breathing; generates small amount of PEEP; used for severe hypoxemia; allows eating and talking; alternative to intubation |
| Mode | Settings | Indications | Contraindications |
|---|---|---|---|
| CPAP (Continuous Positive Airway Pressure) | Single constant pressure (5–20 cmH2O); patient breathes spontaneously; maintains PEEP only | Obstructive sleep apnea; cardiogenic pulmonary edema; Type 1 respiratory failure; post-extubation support | Respiratory arrest; inability to protect airway; hemodynamic instability; unable to tolerate mask |
| BiPAP (Bilevel Positive Airway Pressure) | IPAP (inspiratory pressure 10–20 cmH2O) + EPAP (expiratory pressure 4–8 cmH2O); helps both ventilation AND oxygenation | COPD exacerbation (first-line, reduces intubation 50%+); CHF; neuromuscular disease; OHS; Type 2 respiratory failure | Same as CPAP contraindications; vomiting or high aspiration risk; recent facial surgery; inability to fit mask |
Common ARDS triggers: sepsis (most common, 40%), pneumonia, aspiration, trauma, massive transfusion, pancreatitis, drowning, inhalation injury.
Acute worsening of respiratory symptoms beyond normal day-to-day variation. Most common trigger: respiratory infection (viral URI 50%).
Get the ICU Notebook
Free investing strategies built for nurses. One email per week, no fluff.
Yes, send it freeNo spam. Unsubscribe any time.